Home › Products › Crane Co.
Sl. No. | Manufacturer | Model Number | Type Options | Material Options | Details | Options | Spec Sheet |
---|---|---|---|---|---|---|---|
01 | Crane | 1707 | Swing Check, Threaded | Bronze | Class 125, 1/4" - 3" | None | VIEW |
02 | Crane | 7 TF | Globe, Threaded | Bronze | Class 150, 1/4" - 3" | None | VIEW |
03 | Crane | 634E | Gate, Threaded | Bronze | Class 300, 1/4" - 3" | None | VIEW |
04 | Crane | 1700 | Gate, Threaded | Bronze | Class 125, 1/4" - 3" | None | VIEW |
05 | Crane | 30E | Stop Check, Flanged | Cast Iron | Class 250, 2 - 1/2" - 10" | None | VIEW |
06 | Crane | 88 | Globe, Threaded | Bronze | Class 200, 1/8" - 3/4" | None | VIEW |
07 | Crane | 431UB | Gate, Threaded | Bronze | Class 150, 1/4" - 3" | None | VIEW |
08 | Crane | 47XUF | Gate, Flanged | Carbon Steel | Class 150, 2" - 24" | Gear operator & or bypass | VIEW |
09 | Crane | 47-1/2XUF | Gate, Butt Weld | Carbon Steel | Class 150, 2" - 24" | Gear operator & or bypass | VIEW |
10 | Crane | 1342 | Swing Check, Solder | Bronze | Class 150, 1/2" - 3" | None | VIEW |
11 | Crane | 351 | Globe, Flanged | Iron | Class 125, 2" - 10" | None | VIEW |
12 | Crane | 7-1/2E | Gate, Flanged | Iron | Class 250, 2" - 12" | None | VIEW |
13 | Crane | 373 | Swing Check, Flanged | Iron | Class 125, 2" - 24" | None | VIEW |
14 | Crane | 76E | Swing Check, Threaded | Bronze | Class 300, 1/4" - 3" | None | VIEW |
15 | Crane | 33XUF | Gate, Flanged | Carbon Steel | Class 300, 2" - 24" | Gear operator & or bypass | VIEW |
16 | Crane | 33 - 1/2XUF | Gate, Butt Weld | Carbon Steel | Class 300, 2" - 24" | Gear operator & or bypass | VIEW |
17 | Crane | 431 | Gate, Threaded | Bronze | Class 150, 1/4" - 3" | None | VIEW |
18 | Crane | 159XU | Swing Check, Flanged | Carbon Steel | Class 300, 2" - 24" | None | VIEW |
19 | Crane | 159 - 1/2XU | Swing Check, Butt Weld | Carbon Steel | Class 300, 2" - 24" | None | VIEW |
20 | Crane | 143XU | Globe, Flanged | Carbon Steel | Class 150, 2" - 14" | Gear operator & or bypass | VIEW |
21 | Crane | 143 - 1/2XU | Globe, Butt Weld | Carbon Steel | Class 150, 2" - 14" | Gear operator & or bypass | VIEW |
22 | Crane | 465 - 1/2 | Gate, Flanged | Iron | Class 125, 2" - 36" | None | VIEW |
23 | Crane | 147XU | Swing Check, Flanged | Carbon Steel | Class 150, 2" - 24" | None | VIEW |
24 | Crane | 147 - 1/2XU | Swing Check, Butt Weld | Carbon Steel | Class 150, 2" - 24" | None | VIEW |
25 | Crane | 382P | Globe, Threaded | Bronze | Class 300, 1/4" - 3" | None | VIEW |
26 | Crane | 137 | Swing Check, Threaded | Bronze | Class 150, 1/4" - 3" | None | VIEW |
27 | Crane | 151XU | Globe, Flanged | Carbon Steel | Class 300, 2" - 12" | Gear operator & or bypass | VIEW |
28 | Crane | 151 - 1/2XU | Globe, Butt Weld | Carbon Steel | Class 300, 2" - 12" | Gear operator & or bypass | VIEW |
29 | Crane | 21E | Globe, Flanged | Iron | Class 250, 2" - 8" | None | VIEW |
30 | Crane | 1334 | Gate, Solder | Bronze | Class 150, 3/8" - 3" | None | VIEW |
31 | Crane | 461 | Gate, Flanged | Iron | Class125, 2" - 30" | None | VIEW |
32 | Crane | 39E | Swing Check, Flanged | Iron | Class 250, 2" - 8" | None | VIEW |
33 | Crane | 28E | Stop Check, Flanged | Ductile Iron | Class 250, 2 - 1/2" - 10" | None | VIEW |
26 Jericho Turnpike
Suite 2
New Hyde Park, NY 11040
Phone: (212) 693-0135
Fax: (212) 693-0138
E-mail: info@metrovalve.com
50 Colonial Drive
Piscataway, NJ
08854
Phone: (732) 549-4111
Fax: (732) 549-2820
E-mail: info@metrovalve.com
©2022 Metro Valve & Actuation | All rights reserved